<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;HEAT ISLAND&#8221;® IT&#8217;S NO VACATION SPOT</title>
	<atom:link href="http://commonwealthroofing.com/2009/11/25/heat-island%c2%ae-its-no-vacation-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonwealthroofing.com/2009/11/25/heat-island%c2%ae-its-no-vacation-spot/</link>
	<description>WordPress Deployment Template</description>
	<lastBuildDate>Wed, 22 Dec 2010 17:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Green Roofs Are Starting To Sprout In American Cities &#124; Commonwealth Roofing</title>
		<link>http://commonwealthroofing.com/2009/11/25/heat-island%c2%ae-its-no-vacation-spot/comment-page-1/#comment-24</link>
		<dc:creator>Green Roofs Are Starting To Sprout In American Cities &#124; Commonwealth Roofing</dc:creator>
		<pubDate>Wed, 22 Dec 2010 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://commonwealthroofing.viastaging.com/?p=136#comment-24</guid>
		<description>[...] to a New York study, green surfaces would substantially reduce the city’s heat island [...]</description>
		<content:encoded><![CDATA[<p>[...] to a New York study, green surfaces would substantially reduce the city’s heat island [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Roofs Take Off As Things Heat Up &#124; Commonwealth Roofing</title>
		<link>http://commonwealthroofing.com/2009/11/25/heat-island%c2%ae-its-no-vacation-spot/comment-page-1/#comment-19</link>
		<dc:creator>Cool Roofs Take Off As Things Heat Up &#124; Commonwealth Roofing</dc:creator>
		<pubDate>Wed, 22 Dec 2010 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://commonwealthroofing.viastaging.com/?p=136#comment-19</guid>
		<description>[...] we first began to hear about “urban heat islands” a couple of decades ago, the phenomenon fell into the category of things we know but don’t do [...]</description>
		<content:encoded><![CDATA[<p>[...] we first began to hear about “urban heat islands” a couple of decades ago, the phenomenon fell into the category of things we know but don’t do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greening the Planet with LiveRoof® &#124; Commonwealth Roofing</title>
		<link>http://commonwealthroofing.com/2009/11/25/heat-island%c2%ae-its-no-vacation-spot/comment-page-1/#comment-13</link>
		<dc:creator>Greening the Planet with LiveRoof® &#124; Commonwealth Roofing</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://commonwealthroofing.viastaging.com/?p=136#comment-13</guid>
		<description>[...] is a substantial temperature difference that exists between urban and rural areas. Known as the heat island effect, urban areas tend to be 3 degrees to 8 degrees hotter due to the concentration of heat-absorbing [...]</description>
		<content:encoded><![CDATA[<p>[...] is a substantial temperature difference that exists between urban and rural areas. Known as the heat island effect, urban areas tend to be 3 degrees to 8 degrees hotter due to the concentration of heat-absorbing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

